<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.xlmpp.com</link>
		<lastBuildDate>Sat, 18 May 2013 03:12:25 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Back in Action</title>
			<link>http://www.xlmpp.com/blog/Back-in-Action.html</link>
			<description>Time to get this blog back into activity.&lt;br/&gt;&lt;br/&gt;The past few years have been so busy with projects the size of 10s of PB, that I did not get a chance to do any public blogging. We started this site when #BigData was not a term but an over simplification. How times have changed.&lt;br/&gt;&lt;br/&gt;We are working on brand new massive scale projects and are turning more and more into real time analytical processing. &lt;br/&gt;&lt;br/&gt;Time to writeup what we have been up to. Check back over the next weeks as I will update the site  [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Mon, 29 Apr 2013 08:00:00 +0100</pubDate>
		<category>myblog</category>
 <category>general</category>
 <category>bigdata</category>
		</item>
		<item>
			<title>Analytics as a Service - Social SQL</title>
			<link>http://www.xlmpp.com/blog/Analytics-as-a-Service---Social-SQL.html</link>
			<description>&lt;p&gt;The past 12 months had us move Analytics as a Service (A3S) to new maturity levels. For the very first time we have a single point interface for all of our A3S services: the DataHub. I recently presented an overview and demo to a group of industry analysts and the feedback has been overwhelmingly positive. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The combination of Social, private Cloud, Analytics as a Service based on an Open Source built (joomla + kunena) social portal is turning into a killer application for the global [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Sat, 03 Sep 2011 08:00:00 +0100</pubDate>
		<category>social</category>
 <category>bigdata</category>
 <category>agile</category>
		</item>
		<item>
			<title>Project Singularity</title>
			<link>http://www.xlmpp.com/blog/Project-Singularity.html</link>
			<description>&lt;p&gt;It has been a while since I actively blogged on this personal site of ours. It has been a busy couple of years and our teams have pushed the boundaries of pretty much any technology out there that deals with Data and Analytics.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Some 4-5 years ago we started an internal project and based on Ray Kurzweil's - The SIngularity is Near - we dubbed it Singularity.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We are only weeks away from launching V3 of our Singularity platform and its nothing short of amazing. We set out to scal [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Sat, 12 Feb 2011 08:00:00 +0100</pubDate>
		<category>xldb</category>
 <category>super computing</category>
 <category>mpp</category>
 <category>bigdata</category>
		</item>
		<item>
			<title>Agile Business Analytics, not just Agile DW development</title>
			<link>http://www.xlmpp.com/blog/Agile-Business-Analytics-not-just-Agile-DW-development.html</link>
			<description>&lt;p&gt;Today I ran across some discussion about Agile Development in Data Warehousing, and note that we talk about this in the context of the DW development, but not in relation to the Business.  I believe there is a need to discriminate some of these processes quite differently. Most simply put - One is applying Agile to DW development; the other is applying Agile to Business Analysis.&lt;/p&gt;&lt;p&gt;Core DW foundations involve modeling root components of business data needs and implementing a data model wh [...]</description>
			<author>michael@xlmpp.com</author>
			<pubDate>Sat, 15 Nov 2008 08:00:00 +0100</pubDate>
		<category>general</category>
 <category>efficiency</category>
 <category>cost</category>
 <category>agile</category>
		</item>
		<item>
			<title>CCA08 - Cloud Computing and its Applications</title>
			<link>http://www.xlmpp.com/blog/CCA08---Cloud-Computing-and-its-Applications.html</link>
			<description>&lt;p&gt;Just got back from Chicago, where over the past 2 days a small group of scientists, academia and industry discussed various aspects of cloud computing and related topics.&amp;nbsp;&lt;/p&gt;&lt;p&gt;One of the topics was about comparing extreme large scale analytical problems and the systems leverage to solve them. In order to compare classes of super computers, Alex Szalay (John Hopkins University) explained a simple yet interesting figure: The AMDAHL number (Amdahl's Law Bell, Gray and Szalay 2006)&lt;/p&gt;&lt;p&gt;A [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Thu, 23 Oct 2008 08:00:00 +0100</pubDate>
		<category>mpp</category>
 <category>efficiency</category>
 <category>cost</category>
		</item>
		<item>
			<title>New software licensing is needed</title>
			<link>http://www.xlmpp.com/blog/Cost-.html</link>
			<description>&lt;p&gt;Over the last year I have spent a good amount of time thinking about the cost of analytics, and a few things worry me about our industry and how vendors price in this industry.&amp;nbsp;&amp;nbsp;In the Data Warehousing and BI industry, we're starting to see pricing models based on data volume or size. I know of one vendor which prices by specint, so - get a bigger system or virtualize your systems - get a big bill. &lt;/p&gt;&lt;p&gt;&amp;nbsp;The problem with these licensing schemes is that they actually make the  [...]</description>
			<author>michael@xlmpp.com</author>
			<pubDate>Thu, 23 Oct 2008 08:00:00 +0100</pubDate>
		<category>xldb</category>
 <category>general</category>
 <category>cost</category>
		</item>
		<item>
			<title>Analytics as a Service</title>
			<link>http://www.xlmpp.com/blog/Analytics-as-a-Service.html</link>
			<description>&lt;p&gt;Analytics as a Service&lt;/p&gt;&lt;p&gt;What Do you think about Agile Analytics? Every heard about it? Well, here are a couple thoughts from the guys who deal with it on a&amp;nbsp;daily&amp;nbsp;basis. &amp;nbsp;&lt;/p&gt;&lt;p&gt;Analytics as a Service&amp;nbsp;&lt;/p&gt;&lt;p&gt;Looking forward to seeing your comments on this one.&amp;nbsp;&lt;/p&gt;</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Mon, 21 Apr 2008 08:00:00 +0100</pubDate>
		<category>xldb</category>
 <category>mpp</category>
 <category>efficiency</category>
 <category>agile</category>
		</item>
		<item>
			<title>Science - DB Research Meeting</title>
			<link>http://www.xlmpp.com/blog/Science---DB-Research-Meeting.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//xldb.logo.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;left&quot; /&gt;Next week I will be attending the next iteration of the xldb group events organized around eXtreme Large Database Applications. xldb workshop&lt;/p&gt;&lt;p&gt;With 100s of Peta Bytes of information waiting to be captured and analyzed, new concepts are required to scale today's platforms by 1-3 orders of magnitudes.&lt;/p&gt;&lt;p&gt;Today we 'limit' ourselves to 'only' capture 40TB/day of incremental incoming data volumes, next [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Sat, 22 Mar 2008 08:00:00 +0100</pubDate>
		<category>xldb</category>
 <category>super computing</category>
 <category>mpp</category>
		</item>
		<item>
			<title>TACC Ranger goes live</title>
			<link>http://www.xlmpp.com/blog/TACC-Ranger-goes-live.html</link>
			<description>&lt;p&gt;On February 22nd 2008 TACC formally introduced the go-live of RANGER - a massive scale supercomputer. While not a traditional relational processing system, the design shared many components and basic principles of large scale processing platform.&lt;/p&gt;&lt;p&gt;Of particular interest is the multi terabit infiniband interconnect that allows the system to (re)distribute massive amounts of data.  &lt;/p&gt;&lt;p&gt;One of the early learnings from the system is that  loading massive amounts of data can at times be a  [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Fri, 21 Mar 2008 08:00:00 +0100</pubDate>
		<category>super computing</category>
 <category>mpp</category>
		</item>
		<item>
			<title>A Systems overview</title>
			<link>http://www.xlmpp.com/blog/A-systems-overview.html</link>
			<description>&lt;p&gt;Finally I got to complete a high level systems overview. I realize it does not contain too much detail, but as you can imagine, we are bound by pretty strict NDAs. &lt;/p&gt;&lt;p&gt;Nevertheless, it should give you a good feel for how much data we process any given day. The stats are pretty much going into 2008 figures and are growing rapidly.&lt;/p&gt;&lt;p&gt;Here is a link to the article: Our Systems&lt;/p&gt;&lt;p&gt;Enjoy the reading and post your comments!&lt;/p&gt;&lt;p&gt;Oliver &lt;/p&gt;</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Fri, 21 Mar 2008 08:00:00 +0100</pubDate>
		<category>mpp</category>
 <category>general</category>
		</item>
		<item>
			<title>Welcome to the blog @ xlmpp</title>
			<link>http://www.xlmpp.com/blog/The-Great-Waste-blog.html</link>
			<description>&lt;p&gt;Welcome to the xlmpp blog!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Its time to kick off an exciting blog about ultra large scale information processing architecture and real world analytical systems. &lt;/p&gt;&lt;p&gt;Over the next weeks and months Michael, Darren and myself will be blogging about the largest data processing systems, common issues, scalability of large scale mpp clusters, time to market, analytics, ultra high data volumes and lots more.&lt;/p&gt;&lt;p&gt;Be sure you bookmark the site and subscribe to our news feed. &lt;/p [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Sat, 16 Feb 2008 08:00:00 +0100</pubDate>
		<category>general</category>
		</item>
	</channel>
</rss>