<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'cost'</title>
		<description>Blog Entries tagged 'cost'</description>
		<link>http://www.xlmpp.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 01:31:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Agile Business Analytics, not just Agile DW development</title>
			<link>http://www.xlmpp.com/blog/Agile-Business-Analytics-not-just-Agile-DW-development.html</link>
			<description>&lt;p&gt;Today I ran across some discussion about Agile Development in Data Warehousing, and note that we talk about this in the context of the DW development, but not in relation to the Business.  I believe there is a need to discriminate some of these processes quite differently. Most simply put - One is applying Agile to DW development; the other is applying Agile to Business Analysis.&lt;/p&gt;&lt;p&gt;Core DW foundations involve modeling root components of business data needs and implementing a data model wh [...]</description>
			<author>michael@xlmpp.com</author>
			<pubDate>Sat, 15 Nov 2008 08:00:00 +0100</pubDate>
		<category>general</category>
 <category>efficiency</category>
 <category>cost</category>
 <category>agile</category>
		</item>
		<item>
			<title>CCA08 - Cloud Computing and its Applications</title>
			<link>http://www.xlmpp.com/blog/CCA08---Cloud-Computing-and-its-Applications.html</link>
			<description>&lt;p&gt;Just got back from Chicago, where over the past 2 days a small group of scientists, academia and industry discussed various aspects of cloud computing and related topics.&amp;nbsp;&lt;/p&gt;&lt;p&gt;One of the topics was about comparing extreme large scale analytical problems and the systems leverage to solve them. In order to compare classes of super computers, Alex Szalay (John Hopkins University) explained a simple yet interesting figure: The AMDAHL number (Amdahl's Law Bell, Gray and Szalay 2006)&lt;/p&gt;&lt;p&gt;A [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Thu, 23 Oct 2008 08:00:00 +0100</pubDate>
		<category>mpp</category>
 <category>efficiency</category>
 <category>cost</category>
		</item>
		<item>
			<title>New software licensing is needed</title>
			<link>http://www.xlmpp.com/blog/Cost-.html</link>
			<description>&lt;p&gt;Over the last year I have spent a good amount of time thinking about the cost of analytics, and a few things worry me about our industry and how vendors price in this industry.&amp;nbsp;&amp;nbsp;In the Data Warehousing and BI industry, we're starting to see pricing models based on data volume or size. I know of one vendor which prices by specint, so - get a bigger system or virtualize your systems - get a big bill. &lt;/p&gt;&lt;p&gt;&amp;nbsp;The problem with these licensing schemes is that they actually make the  [...]</description>
			<author>michael@xlmpp.com</author>
			<pubDate>Thu, 23 Oct 2008 08:00:00 +0100</pubDate>
		<category>xldb</category>
 <category>general</category>
 <category>cost</category>
		</item>
	</channel>
</rss>