<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'general'</title>
		<description>Blog Entries tagged 'general'</description>
		<link>http://www.xlmpp.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 01:49:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Agile Business Analytics, not just Agile DW development</title>
			<link>http://www.xlmpp.com/blog/Agile-Business-Analytics-not-just-Agile-DW-development.html</link>
			<description>&lt;p&gt;Today I ran across some discussion about Agile Development in Data Warehousing, and note that we talk about this in the context of the DW development, but not in relation to the Business.  I believe there is a need to discriminate some of these processes quite differently. Most simply put - One is applying Agile to DW development; the other is applying Agile to Business Analysis.&lt;/p&gt;&lt;p&gt;Core DW foundations involve modeling root components of business data needs and implementing a data model wh [...]</description>
			<author>michael@xlmpp.com</author>
			<pubDate>Sat, 15 Nov 2008 08:00:00 +0100</pubDate>
		<category>general</category>
 <category>efficiency</category>
 <category>cost</category>
 <category>agile</category>
		</item>
		<item>
			<title>New software licensing is needed</title>
			<link>http://www.xlmpp.com/blog/Cost-.html</link>
			<description>&lt;p&gt;Over the last year I have spent a good amount of time thinking about the cost of analytics, and a few things worry me about our industry and how vendors price in this industry.&amp;nbsp;&amp;nbsp;In the Data Warehousing and BI industry, we're starting to see pricing models based on data volume or size. I know of one vendor which prices by specint, so - get a bigger system or virtualize your systems - get a big bill. &lt;/p&gt;&lt;p&gt;&amp;nbsp;The problem with these licensing schemes is that they actually make the  [...]</description>
			<author>michael@xlmpp.com</author>
			<pubDate>Thu, 23 Oct 2008 08:00:00 +0100</pubDate>
		<category>xldb</category>
 <category>general</category>
 <category>cost</category>
		</item>
		<item>
			<title>A Systems overview</title>
			<link>http://www.xlmpp.com/blog/A-systems-overview.html</link>
			<description>&lt;p&gt;Finally I got to complete a high level systems overview. I realize it does not contain too much detail, but as you can imagine, we are bound by pretty strict NDAs. &lt;/p&gt;&lt;p&gt;Nevertheless, it should give you a good feel for how much data we process any given day. The stats are pretty much going into 2008 figures and are growing rapidly.&lt;/p&gt;&lt;p&gt;Here is a link to the article: Our Systems&lt;/p&gt;&lt;p&gt;Enjoy the reading and post your comments!&lt;/p&gt;&lt;p&gt;Oliver &lt;/p&gt;</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Fri, 21 Mar 2008 08:00:00 +0100</pubDate>
		<category>mpp</category>
 <category>general</category>
		</item>
		<item>
			<title>Welcome to the blog @ xlmpp</title>
			<link>http://www.xlmpp.com/blog/The-Great-Waste-blog.html</link>
			<description>&lt;p&gt;Welcome to the xlmpp blog!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Its time to kick off an exciting blog about ultra large scale information processing architecture and real world analytical systems. &lt;/p&gt;&lt;p&gt;Over the next weeks and months Michael, Darren and myself will be blogging about the largest data processing systems, common issues, scalability of large scale mpp clusters, time to market, analytics, ultra high data volumes and lots more.&lt;/p&gt;&lt;p&gt;Be sure you bookmark the site and subscribe to our news feed. &lt;/p [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Sat, 16 Feb 2008 08:00:00 +0100</pubDate>
		<category>general</category>
		</item>
	</channel>
</rss>