<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'mpp'</title>
		<description>Blog Entries tagged 'mpp'</description>
		<link>http://www.xlmpp.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 01:48:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>CCA08 - Cloud Computing and its Applications</title>
			<link>http://www.xlmpp.com/blog/CCA08---Cloud-Computing-and-its-Applications.html</link>
			<description>&lt;p&gt;Just got back from Chicago, where over the past 2 days a small group of scientists, academia and industry discussed various aspects of cloud computing and related topics.&amp;nbsp;&lt;/p&gt;&lt;p&gt;One of the topics was about comparing extreme large scale analytical problems and the systems leverage to solve them. In order to compare classes of super computers, Alex Szalay (John Hopkins University) explained a simple yet interesting figure: The AMDAHL number (Amdahl's Law Bell, Gray and Szalay 2006)&lt;/p&gt;&lt;p&gt;A [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Thu, 23 Oct 2008 08:00:00 +0100</pubDate>
		<category>mpp</category>
 <category>efficiency</category>
 <category>cost</category>
		</item>
		<item>
			<title>Analytics as a Service</title>
			<link>http://www.xlmpp.com/blog/Analytics-as-a-Service.html</link>
			<description>&lt;p&gt;Analytics as a Service&lt;/p&gt;&lt;p&gt;What Do you think about Agile Analytics? Every heard about it? Well, here are a couple thoughts from the guys who deal with it on a&amp;nbsp;daily&amp;nbsp;basis. &amp;nbsp;&lt;/p&gt;&lt;p&gt;Analytics as a Service&amp;nbsp;&lt;/p&gt;&lt;p&gt;Looking forward to seeing your comments on this one.&amp;nbsp;&lt;/p&gt;</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Mon, 21 Apr 2008 08:00:00 +0100</pubDate>
		<category>xldb</category>
 <category>mpp</category>
 <category>efficiency</category>
 <category>agile</category>
		</item>
		<item>
			<title>Science - DB Research Meeting</title>
			<link>http://www.xlmpp.com/blog/Science---DB-Research-Meeting.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//xldb.logo.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;left&quot; /&gt;Next week I will be attending the next iteration of the xldb group events organized around eXtreme Large Database Applications. xldb workshop&lt;/p&gt;&lt;p&gt;With 100s of Peta Bytes of information waiting to be captured and analyzed, new concepts are required to scale today's platforms by 1-3 orders of magnitudes.&lt;/p&gt;&lt;p&gt;Today we 'limit' ourselves to 'only' capture 40TB/day of incremental incoming data volumes, next [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Sat, 22 Mar 2008 08:00:00 +0100</pubDate>
		<category>xldb</category>
 <category>super computing</category>
 <category>mpp</category>
		</item>
		<item>
			<title>TACC Ranger goes live</title>
			<link>http://www.xlmpp.com/blog/TACC-Ranger-goes-live.html</link>
			<description>&lt;p&gt;On February 22nd 2008 TACC formally introduced the go-live of RANGER - a massive scale supercomputer. While not a traditional relational processing system, the design shared many components and basic principles of large scale processing platform.&lt;/p&gt;&lt;p&gt;Of particular interest is the multi terabit infiniband interconnect that allows the system to (re)distribute massive amounts of data.  &lt;/p&gt;&lt;p&gt;One of the early learnings from the system is that  loading massive amounts of data can at times be a  [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Fri, 21 Mar 2008 08:00:00 +0100</pubDate>
		<category>super computing</category>
 <category>mpp</category>
		</item>
		<item>
			<title>A Systems overview</title>
			<link>http://www.xlmpp.com/blog/A-systems-overview.html</link>
			<description>&lt;p&gt;Finally I got to complete a high level systems overview. I realize it does not contain too much detail, but as you can imagine, we are bound by pretty strict NDAs. &lt;/p&gt;&lt;p&gt;Nevertheless, it should give you a good feel for how much data we process any given day. The stats are pretty much going into 2008 figures and are growing rapidly.&lt;/p&gt;&lt;p&gt;Here is a link to the article: Our Systems&lt;/p&gt;&lt;p&gt;Enjoy the reading and post your comments!&lt;/p&gt;&lt;p&gt;Oliver &lt;/p&gt;</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Fri, 21 Mar 2008 08:00:00 +0100</pubDate>
		<category>mpp</category>
 <category>general</category>
		</item>
	</channel>
</rss>