<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'xldb'</title>
		<description>Blog Entries tagged 'xldb'</description>
		<link>http://www.xlmpp.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 02:18:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>New software licensing is needed</title>
			<link>http://www.xlmpp.com/blog/Cost-.html</link>
			<description>&lt;p&gt;Over the last year I have spent a good amount of time thinking about the cost of analytics, and a few things worry me about our industry and how vendors price in this industry.&amp;nbsp;&amp;nbsp;In the Data Warehousing and BI industry, we're starting to see pricing models based on data volume or size. I know of one vendor which prices by specint, so - get a bigger system or virtualize your systems - get a big bill. &lt;/p&gt;&lt;p&gt;&amp;nbsp;The problem with these licensing schemes is that they actually make the  [...]</description>
			<author>michael@xlmpp.com</author>
			<pubDate>Thu, 23 Oct 2008 08:00:00 +0100</pubDate>
		<category>xldb</category>
 <category>general</category>
 <category>cost</category>
		</item>
		<item>
			<title>Analytics as a Service</title>
			<link>http://www.xlmpp.com/blog/Analytics-as-a-Service.html</link>
			<description>&lt;p&gt;Analytics as a Service&lt;/p&gt;&lt;p&gt;What Do you think about Agile Analytics? Every heard about it? Well, here are a couple thoughts from the guys who deal with it on a&amp;nbsp;daily&amp;nbsp;basis. &amp;nbsp;&lt;/p&gt;&lt;p&gt;Analytics as a Service&amp;nbsp;&lt;/p&gt;&lt;p&gt;Looking forward to seeing your comments on this one.&amp;nbsp;&lt;/p&gt;</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Mon, 21 Apr 2008 08:00:00 +0100</pubDate>
		<category>xldb</category>
 <category>mpp</category>
 <category>efficiency</category>
 <category>agile</category>
		</item>
		<item>
			<title>Science - DB Research Meeting</title>
			<link>http://www.xlmpp.com/blog/Science---DB-Research-Meeting.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//xldb.logo.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;left&quot; /&gt;Next week I will be attending the next iteration of the xldb group events organized around eXtreme Large Database Applications. xldb workshop&lt;/p&gt;&lt;p&gt;With 100s of Peta Bytes of information waiting to be captured and analyzed, new concepts are required to scale today's platforms by 1-3 orders of magnitudes.&lt;/p&gt;&lt;p&gt;Today we 'limit' ourselves to 'only' capture 40TB/day of incremental incoming data volumes, next [...]</description>
			<author>oliver@xlmpp.com</author>
			<pubDate>Sat, 22 Mar 2008 08:00:00 +0100</pubDate>
		<category>xldb</category>
 <category>super computing</category>
 <category>mpp</category>
		</item>
	</channel>
</rss>